Price Reduced ListingWelcome home to this well-maintained 3-bedroom, 2-bath residence offering 1,512 square feet of comfortable living space on a generously sized lot just shy of a quarter acre. Enjoy the freedom of no HOA and a spacious backyard featuring an expansive covered patio-perfect for entertaining, relaxing, or enjoying the frequent visits from deer and other local wildlife. This home has been meticulously cared for by its owners and features a whole-home air purification system, Pella windows and a large storage shed with plenty of room for tools, hobbies, and outdoor equipment. Recent improvements include new carpet and a new water heater and upgraded aerobic septic system. Enjoy the convenience of being within walking distance of restaurants, retail and a neighborhood park. Ideally located with easy access to I-35 and Loop 1604, this home is just minutes from grocery stores, shopping and entertainment. Families will appreciate being near the brand-new Selma Elementary School. Combining a convenient location, generous outdoor space, and thoughtful updates, this home offers the best of living in the Selma/Universal City/Live Oak area.
| MLS # | 1996402 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 1999 |
| Days On Site | 127 |
| Listing Provided By | Jacob David Properties | Jacob Buchanan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Interior | One Living Area, Liv/Din Combo, Island Kitchen, Utility Area in Garage, 1st Floor Lvl/No Steps, Open Floor Plan, High Speed Internet, All Bedrooms Downstairs, Laundry in Garage |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Brick, 3 Sides Masonry, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Septic |
|---|
| Tax Property Id | 059920150080 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5480.7 |
| State | TX |
|---|---|
| County | Bexar |
| City | Selma |
| Zip Code | 78154 |
| Area | Bexar |
| Community Name | SELMA PARK ESTATES |
| School District | Judson |
| Elementary School | Selma Elementary |
| High School | Veterans Memorial |
| Listing VS Median (in SELMA PARK ESTATES) | |
Price: $289,000 low | high Med: $377,400 sqft: 1,512 low | high Med: 1,693 $ / sqft: $191 low | high Med: $223 On site: 127 low | high Med: 42 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Selma |
| Zip Code | 78154 |
| Area | Bexar |
| Community Name | SELMA PARK ESTATES |
| School District | Judson |
| Elementary School | Selma Elementary |
| High School | Veterans Memorial |
| Listing VS Median (in SELMA PARK ESTATES) | |
Price: $289,000 low | high Med: $377,400 sqft: 1,512 low | high Med: 1,693 $ / sqft: $191 low | high Med: $223 On site: 127 low | high Med: 42 | |