In-Person: 11/07 12:00 PM - 3:00 PMWelcome to 705 Maxwell Heights! Built in 2024, this single-story home in the Amhurst neighborhood offers a layout that makes everyday living comfortable and convenient. The open floor plan brings the living room and kitchen together, with granite countertops, an eat-in dining area, and a walk-in pantry, plus a separate dining room for meals and gatherings. The primary suite is set apart from the secondary bedrooms and features a spacious walk-in closet and a full bath with double vanities, a garden tub, and a separate shower. Step outside to enjoy the covered patio and spacious, privacy-fenced backyard, with room for weekend barbecues, outdoor gatherings, or simply unwinding at the end of the day. An owned water softener is an added plus, and the remaining 10-year builder structural warranty offers added peace of mind. Conveniently located near shopping, restaurants, Costco, Lackland Air Force Base, and major highways, this home makes everyday errands and commuting easier. With its recent construction, functional layout, and convenient location, 705 Maxwell Heights is ready for its next owner!
| MLS # | 2025413 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 13 |
| Listing Provided By | Option One Real Estate | Myranda Nombrano |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,657 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, All Bedrooms Downstairs, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central, 1 Unit |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 043613170350 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5539.84 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | AMHURST |
| School District | Northside |
| Elementary School | Behlau Elementary |
| High School | William Brennan |
| Listing VS Median (in AMHURST) | |
Price: $290,000 low | high Med: $259,000 sqft: 1,657 low | high Med: 2,704 $ / sqft: $175 low | high Med: $96 On site: 13 low | high Med: 113 | |
| Open House |
|---|
| In-Person 11/07 12:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78245 |
| Area | Bexar |
| Community Name | AMHURST |
| School District | Northside |
| Elementary School | Behlau Elementary |
| High School | William Brennan |
| Listing VS Median (in AMHURST) | |
Price: $290,000 low | high Med: $259,000 sqft: 1,657 low | high Med: 2,704 $ / sqft: $175 low | high Med: $96 On site: 13 low | high Med: 113 | |