Exceptional opportunity to own a sprawling .51-acre lot, offering the perfect canvas for your future dream home. Immerse yourself in the peace and quiet of this beautiful natural setting, while enjoying the ultimate convenience of quick access to IH-37. With generous dimensions and ample room to build, this property provides a rare chance to bring your vision to life. Don't miss out on this incredible value, visit today before it's gone!
| MLS # | 1859023 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 558 |
| Listing Provided By | VIP Realty | Craig LaVigne |
| Zoning | OCL |
|---|---|
| Acreage | 0.51 |
| Tax Property Id | 041311330010 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3054.1 |
| State | TX |
|---|---|
| County | Bexar |
| City | Elmendorf |
| Zip Code | 78112 |
| Area | Bexar |
| Community Name | WATERWOOD SUBD |
| School District | South Side I.S.D |
| Elementary School | Southside Heritage |
| High School | Southside |
| Listing VS Median (in WATERWOOD SUBD) | |
Price: $50,900 low | high Med: $0 On site: 558 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | Elmendorf |
| Zip Code | 78112 |
| Area | Bexar |
| Community Name | WATERWOOD SUBD |
| School District | South Side I.S.D |
| Elementary School | Southside Heritage |
| High School | Southside |
| Listing VS Median (in WATERWOOD SUBD) | |
Price: $50,900 low | high Med: $0 On site: 558 low | high Med: | |